Hari 1 @ Hang Nadim Airport – Batam City Tour ( Makan Siang,Makan Malam )
Hari 2 @ Batam – Singapore City Tour + Wings Of Time ( Makan Pagi , Makan Siang , Makan Malam )
Hari 3 @ Universal Studio Singapore Fullday ( Makan Pagi )
Hari 4 @ Hotel – Changi Airport Singapore ( Makan Pagi )
BIAYA BERDASARKAN JUMLAH PESERTA DEWASA CODE : BS-04A ( Valid Oktober 2020 ) | ||||||||||
KATEGORI | 2 | 3 | 4 - 5 | 6 - 11 | 12 - 15 | 16 - 20 | 21 - 25 | 26 - 30 | 31 - 39 | 40 > |
A | IDR 4,480,000 | IDR 4,140,000 | IDR 3,740,000 | IDR 3,540,000 | IDR 3,423,000 | IDR 3,276,000 | IDR 3,178,000 | IDR 3,036,000 | IDR 2,940,000 | IDR 2,837,000 |
B | IDR 4,720,000 | IDR 4,380,000 | IDR 3,980,000 | IDR 3,780,000 | IDR 3,633,000 | IDR 3,486,000 | IDR 3,388,000 | IDR 3,246,000 | IDR 3,150,000 | IDR 3,047,000 |
C | IDR 5,380,000 | IDR 5,040,000 | IDR 4,640,000 | IDR 4,440,000 | IDR 4,293,000 | IDR 4,146,000 | IDR 4,048,000 | IDR 3,906,000 | IDR 3,810,000 | IDR 3,707,000 |
D | IDR 5,950,000 | IDR 5,610,000 | IDR 5,210,000 | IDR 5,010,000 | IDR 4,863,000 | IDR 4,716,000 | IDR 4,618,000 | IDR 4,476,000 | IDR 4,380,000 | IDR 4,277,000 |
E | IDR 6,400,000 | IDR 6,060,000 | IDR 5,660,000 | IDR 5,460,000 | IDR 5,313,000 | IDR 5,166,000 | IDR 5,068,000 | IDR 4,926,000 | IDR 4,830,000 | IDR 4,727,000 |
KATEGORI | HOTEL BATAM | HOTEL SINGAPORE | ||||||||
A | Golden Gate atau setara** | Hostel Singapore ( Bed Only / Pax ) | ||||||||
B | Seruni,Nagoya One atau setara**+ | Fragrance Crystal,Emerald (Room Only) atau setara** | ||||||||
C | Da Vienna , The Hills,Biz Hotel,Swiss Inn setara*** | Oxford , Fragrance Selegie, Fragrance Imperial atau Setara** | ||||||||
D | Novotel,I Hotel ,Nagoya Mansion**** | Boss Hotel ,Cultural, Parc Sovereign atau Setara*** | ||||||||
E | Planet Holiday,Harmoni,Pacific Palace atau setara**** | V Hotel Lavender,Chancelloratau setara**** |
Keterangan :
Biaya Termasuk :
Biaya Belum Termasuk :
UNTUK HARGA TERBAIK SILAHKAN HUBUNGI KAMI...
The document has been permanently moved.